
SHP-O 201 Premium hot water heat pump, 200 litres, cold climate
For 2-4 people, any climate

The 200 litre version of Stiebel Eltron's current heat pump, for 2 to 4 people in most of Australia. Plugs into a normal 10 amp power point.
Federal rebate (STCs) for a 2026 installation: about $532 in Sydney, Brisbane, Adelaide and Perth, $570 in Melbourne. None in Canberra, Tasmania or other zone 5 areas. How to claim it
Send this to your installer before you order and ask for a fixed price. If anything here doesn't suit your house, you find out before you spend.
From the manufacturer's installation documents. Installation must follow them and the rules in your state.
| Power | 220-240 V single phase, plugs into a 10 A outlet. Max current 9.88 A |
|---|---|
| Size | 1,478 mm high, 650 mm diameter |
| Weight | 98 kg empty, 304 kg full |
| Hot water outlet | G 1 |
| Relief valve | PTR valve, 850 kPa |
| Clearance | Outdoors 500 mm either side of the air grille; indoors a room of 13 m³ or more |
| Refrigerant | R290, 152 g, sealed system |
| Capacity | 200 litres |
|---|---|
| COP | 4.27 (EN 16147, A20) |
| Average heat pump power input | 0.44-0.45 kW (AS/NZS 5125.1) |
| Backup element | 1.5 kW |
| Max water temperature | 65°C |
| Operating range (air) | -5 to +43°C (datasheet: -6°C) |
| Active defrost | No |
| Climate zones | 1 to 4 (Stiebel Eltron datasheet) |
| Refrigerant | R290, 152 g |
| Electrical | 220-240 V 50 Hz, single phase |
| Max current | 9.88 A |
| Noise | 47 dB(A) sound pressure at 2 m, free field (EN 12102) |
| Dimensions | 1,478 mm high, 650 mm diameter |
| Weight | 98 kg empty, 304 kg full |
Domestic use: 7 years on the cylinder and condenser, 5 years on the sealed refrigeration system and electrical parts, 2 years on other components including sensors and valves, 1 year on the relief valve. Stiebel Eltron requires installation by a licensed tradesperson and a certificate of compliance for a claim.

For 2-4 people, any climate

For 4-6 people, most climates

For 3-4 people, quietest model